Request a professional estimate from a local expert.
| Last sale: |
$1,385,000
on Mar 27th, 2012
|
|---|---|
| Status: | Sold |
| Bedrooms: | |
| Bathrooms: | 1 |
| Property type: | Single Family Residential |
| Size: | 1,050 sqft |
| Lot: | |
| Price/sqft: | $1,319/sqft |
| Year built: | 1946 |
| Neighborhood: | Noe Valley |
| Zip: | 94131 |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Public Records for 1520 Diamond St
- Single Family Residential
- 1 Bathroom
- 1,050 sqft
- Lot Size: 2,539 sqft
- Built In 1946
- Stories: 1 story
- 4 Rooms
- Construction: Wood
- County: San Francisco
- Tax Rate Code Area: 1-000
Property Taxes for 1520 Diamond St
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Assessed | $21,064 | + | $36,034 | = | $57,098 | $910 |
Price History for 1520 Diamond St
Date |
Event |
Price |
Source |
|---|---|---|---|
| 03/27/2012 | Sold view details | $1,385,000 | Public records |
| Recording Date | 03/27/2012 | ||
| Contract Date | 03/23/2012 | ||
| Sale Price | $1,385,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| City Transfer Tax | $10,388 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
| 06/17/2011 | Sold view details | $700,000 | Public records |
| Recording Date | 06/17/2011 | ||
| Contract Date | 06/15/2011 | ||
| Sale Price | $700,000 | ||
| Price Type | Full amount computed from Transfer Tax or Excise Tax. | ||
| City Transfer Tax | $4,760 | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Grant Deed | ||
Location Information near 1520 Diamond St
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 728 27th St, San Francisco CA | 0.10 mi | Single-Family Home | $1,400,000 | 2/22/12 | – | 2 | 1,480 |
| 4332 Cesar Chavez St, San Francisco CA | 0.15 mi | Single-Family Home | $1,100,000 | 2/07/12 | – | 1 | 1,125 |
| 1214 Diamond St, San Francisco CA | 0.17 mi | Single-Family Home | $1,170,000 | 3/08/12 | – | 2 | 1,587 |
| 4378 Cesar Chavez St, San Francisco CA | 0.17 mi | Single-Family Home | $1,540,000 | 12/20/11 | – | 1 | 1,810 |
| 601 29th St, San Francisco CA | 0.20 mi | Single-Family Home | $1,080,000 | 4/12/12 | – | 1 | 990 |
Home Estimates near 1520 Diamond St
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
| Sale price for 1520 Diamond St | $1,385,000 | |
|---|---|---|
| Average listing price for similar homes | $1,491,030 | 8% above sale price |
| Median sale price for similar homes | $1,296,667 | 6% below sale price |
| Average listing price for all homes in Noe Valley | $1,465,969 | 6% above sale price |
| Median sale price for all homes in Noe Valley | $1,170,000 | 16% below sale price |

